
<rss version="2.0">
	<channel>
		<title>Alignent Software Resources</title>
		<link>http://209.200.237.114/resources/</link>
		<description>Alignent Software Resources</description>
		<pubDate>Wed, 18 Oct 2006 13:21:33 PDT</pubDate>
		<language>en-us</language>
		<generator>Alignent Software</generator>
		<item>
			<title>IT Roadmapping: Aligning IT Plans with Corporate Strategies</title>
			<link>http://209.200.237.114/resources/roadmappingitplans.htm</link>
			<description></description>
			<pubDate>Wed, 18 Oct 2006 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>Best Practices for Deploying Vision Strategist: How to Simplify, Optimize and Drive a Successful Roadmapping Practice</title>
			<link>http://209.200.237.114/resources/deployingvs.htm</link>
			<description>Many organizations are just beginning to migrate from roadmapping in Microsoft Office planning tools to enterprise roadmapping applications. Terry Tigner, VP of Consulting at Alignent Software, discusses how to best design and deploy a roadmapping solution, including what type of roadmap information to distribute, who is responsible for updating roadmap data, how changes are communicated, and how roadmaps will be used for decision-making.</description>
			<pubDate>Tue, 19 Sep 2006 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>Northrop Grumman Case Study: Lessons Learned Using Roadmapping Software</title>
			<link>http://209.200.237.114/resources/ngccasestudy.htm</link>
			<description>In 2005, Northrop Grumman deployed Vision Strategist roadmapping software to help optimize its strategic technology and product planning for the future. This case study explores how the initial deployment worked, how it was measured against business objectives, and best practices for implementing Vision Strategist software.</description>
			<pubDate>Thu, 14 Sep 2006 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>The Economic Benefits of Roadmapping as a Tool in Buyer-Supplier Relationships</title>
			<link>http://209.200.237.114/resources/steveshadepresentation.htm</link>
			<description>A strategic buyer-supplier relationship requires a disciplined process that allows key forward-looking, proprietary information to be exchanged during the product development process. The financial success of most products - for all parties - rests in the strength of buyer-supplier relationships. </description>
			<pubDate>Thu, 14 Sep 2006 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>Money Isn't Everything: The Booz Allen Hamilton Global 1000</title>
			<link>http://209.200.237.114/resources/boozallenhamiltonmoneyisnteverything.htm</link>
			<description>When products were simpler, industrial processes less mature, and competition less fierce, companies could make new products and be reasonably certain that their customers would buy them. The R&D, manufacturing, marketing, and sales silos could do their jobs independently with little imperative to manage across departmental boundaries. We no longer live in that world. </description>
			<pubDate>Thu, 14 Sep 2006 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>Putting Technology on the Road</title>
			<link>http://209.200.237.114/resources/grossmanputtingtechnologyontheroad.htm</link>
			<description>The increasing rate of change of technology, complex government regulations, and extreme competitive pressure in the automotive industry continue to make techniques such as technology roadmapping vital to improved efficiency, effectiveness and market success.</description>
			<pubDate>Wed, 13 Sep 2006 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>Alignent Corporate Overview</title>
			<link>http://209.200.237.114/resources/alignentcorporateoverview.htm</link>
			<description>An overview and history of Alignent Software, including its mission and solutions for supporting collaborative roadmapping. </description>
			<pubDate>Fri, 1 Sep 2006 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>BAE Systems Case Study</title>
			<link>http://209.200.237.114/resources/baesystemscasestudy.htm</link>
			<description>BAE Systems wanted to ensure that the company was investing in the most important future products, technologies and strategic capabilities. To meet this objective, BAE Systems began to develop forward-looking roadmaps to enhance the company’s strategic insights into R&D capabilities, program requirements and technology developments, but found that roadmap information became quickly outdated. To meet these objectives, BAE Systems needed a collaborative roadmapping system.</description>
			<pubDate>Fri, 25 Aug 2006 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>Vision Strategist Pilot Program</title>
			<link>http://209.200.237.114/resources/alignentpilotdeployment.htm</link>
			<description>The Pilot Program provides customers with a hands-on approach that enables them to determine how to best design and configure Vision Strategist over an evaluation period that typically spans six to eight weeks. At the end of the Pilot, clients clearly understand how to begin deploying a roadmapping solution based on validation of a specific use case that is unique to their organizational structure and individual planning processes.
</description>
			<pubDate>Tue, 15 Aug 2006 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>Roadmapping Regulatory Compliance: Transitioning to New Regulations</title>
			<link>http://209.200.237.114/resources/roadmappingregulations.htm</link>
			<description>Roadmapping is a business practice that companies use to be forward-looking instead of reactive to changes in regulations. By mapping product, market and regulatory information over time, companies can gain visibility into timely planning information, enabling them to be more competitive and proactive in their decision-making capabilities.</description>
			<pubDate>Fri, 14 Jul 2006 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>Roadmap Your Way to Innovation: An Interview With Stewart McKie, Innovation Consultant</title>
			<link>http://209.200.237.114/resources/stewartmckie-qa.htm</link>
			<description>To succeed, innovation can't depend on ad-hoc processes driven by creative or one-off ideas. It demands a formal process and tools to be managed effectively. Sustained innovation depends on the alignment of strategy within process, and process with people and technology.</description>
			<pubDate>Wed, 10 May 2006 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>10 Reasons to Share a Roadmap</title>
			<link>http://209.200.237.114/resources/tenreasons.htm</link>
			<description>Roadmapping improves communication and collaboration throughout the strategic planning process. By sharing roadmaps among employees, suppliers, and customers, organizations enable cross-functional communication of real-time strategic planning data and information.  </description>
			<pubDate>Wed, 15 Mar 2006 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Corning Case Study</title>
			<link>http://209.200.237.114/resources/corningcasestudy.htm</link>
			<description>Corning began a disciplined, company-wide roadmapping effort in the mid 1990s. While roadmaps proved to be successful, the company soon realized that software applications like PowerPoint and Excel were simply insufficient for its roadmapping needs. Corning needed a single system—designed specifically for roadmapping—to dynamically connect product and technology planning across the company. 

</description>
			<pubDate>Wed, 1 Mar 2006 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Roadmap Your Way to Better Innovation</title>
			<link>http://209.200.237.114/resources/roadmappingbetterinnovation.htm</link>
			<description>Successful innovation requires the use of sophisticated process management techniques and tools. Roadmapping is a process that helps manage innovation efforts more successfully by aligning innovation strategy with an organization's ability to execute, facilitate better collaboration within innovation teams, and deliver revenue growth. </description>
			<pubDate>Fri, 24 Feb 2006 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Vision Strategist Roadmap Interchange Datasheet</title>
			<link>http://209.200.237.114/resources/roadmapinterchange.htm</link>
			<description>With Roadmap Interchange, accurate information can be easily and securely shared among multiple Vision Strategist servers, extending the use of planning data to various participants who need to synchronize on forward-looking projects and plans. Users can exchange up-to-date roadmap information across disparate teams and import the roadmap data into Vision Strategist. 

</description>
			<pubDate>Thu, 2 Feb 2006 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Roadmapping - A Framework for Structuring Ad-Hoc Innovation</title>
			<link>http://209.200.237.114/resources/adhocinnovation.htm</link>
			<description>Roadmapping fosters innovation by helping organizations to make more informed decisions with better data about future technologies, customer needs and market demands. This allows organizations to make strategic planning decisions about future innovations in a more timely and efficient fashion.</description>
			<pubDate>Wed, 1 Feb 2006 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Vision Strategist 3.7 And Vision Reporter 3.7 Datasheet</title>
			<link>http://209.200.237.114/resources/visionstrategist37.htm</link>
			<description>Using Vision Strategist 3.7, enterprises can customize planning categories through enhanced Smart Elements, understand key linkages and dependencies using the Relationship Browser, and manage supporting roadmap documents using the Document Attachments feature. With Vision Reporter, customers can export roadmap data to Microsoft PowerPoint and Excel to create powerful presentations, analyze planning data, perform advanced calculations, and extend the use of roadmap data to others. </description>
			<pubDate>Mon, 14 Nov 2005 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>What is Roadmapping?</title>
			<link>http://209.200.237.114/resources/whatisroadmapping.htm</link>
			<description>Roadmapping is an established technique that brings discipline and rigor to the product and technology planning process. Industry leaders rely on roadmaps to connect product and technology plans across the company and strategically map them to market opportunities.</description>
			<pubDate>Tue, 8 Nov 2005 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Honeywell Case Study</title>
			<link>http://209.200.237.114/resources/honeywellcasestudy.htm</link>
			<description>Honeywell was looking for a better way to manage collaboration and coordination among various departments and business units. Achieving this would ultimately provide visibility into the entire organization while adding structure to the planning process, allowing Honeywell to reduce costs and redundancies, seize opportunities and manage the stages of successful innovation. 
</description>
			<pubDate>Tue, 1 Nov 2005 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Roadmapping with Suppliers to Create Innovative New Products</title>
			<link>http://209.200.237.114/resources/roadmappingsuppliers.htm</link>
			<description>Enterprises must work closely with suppliers and exchange real-time planning information to be successful in bringing new products to market. Using roadmaps, enterprises can collaborate with suppliers to understand evolving customer needs, emerging technologies and potential risks and planning gaps.</description>
			<pubDate>Fri, 14 Oct 2005 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>Alignent Vision Strategist Datasheet</title>
			<link>http://209.200.237.114/resources/alignentvisionstrategist.htm</link>
			<description>Alignent's flagship product, Vision Strategist, helps organizations to collaborate on strategic plans, share real-time information and communicate across geographically dispersed teams with a centralized database.

</description>
			<pubDate>Sat, 1 Oct 2005 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>Roadmapping in Military and Aerospace: An Interview with Industry Expert Mike Mullins</title>
			<link>http://209.200.237.114/resources/mullins-qa.htm</link>
			<description>I worked on an advanced architecture for one of the Navy's aircraft. Midway through the project, we were informed that one of the subsystems had become obsolete. This one part delayed the project by almost two years. At that point, I decided proactive roadmapping had to be a fundamental part of the way we do business in A&D.</description>
			<pubDate>Wed, 14 Sep 2005 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>Fundamentals of Technology Roadmapping</title>
			<link>http://209.200.237.114/resources/sandiatechroadmapping.htm</link>
			<description>Globally, companies are facing many competitive problems. Technology roadmapping, a form of technology planning, can help deal with this increasingly competitive environment. While it has been used by some companies and industries, the focus has always been on the technology roadmap as a product, not on the process.</description>
			<pubDate>Mon, 15 Aug 2005 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>A New Breed of Manufacturing: Driving Innovation with Strategic Roadmapping</title>
			<link>http://209.200.237.114/resources/newbreedofmanufacturing.htm</link>
			<description>Because the product lifecycle is complex, manufacturing companies need to establish planning visibility early on. Manufacturers use roadmaps to produce multi-dimensional views of an organization to identify the most important opportunities in which to invest time, money and resources before decisions are made.</description>
			<pubDate>Fri, 12 Aug 2005 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>Using Technology to Manage Uncertainty: An Interview with Steve Nathan, Alignent CTO</title>
			<link>http://209.200.237.114/resources/stevenathan-qa.htm</link>
			<description>If you think about it, planning is really about anticipating the future. The further out you try to plan, the more uncertain things become. Having sufficient data to deal with that uncertainty is incredibly important. Yet, no matter how far out or near in you're trying to plan, the sheer complexity of technology is daunting.</description>
			<pubDate>Fri, 15 Jul 2005 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>Motorola Case Study</title>
			<link>http://209.200.237.114/resources/motorolacasestudy.htm</link>
			<description>After decades of roadmapping, Motorola found itself needing a better way to track and organize the tens of thousands of product roadmap documents distributed across the enterprise. Roadmaps were fueling the company's strategy and innovation practices, but the physical documents were becoming cumbersome to manage. The company determined they needed a single system to manage roadmapping information.
</description>
			<pubDate>Wed, 1 Jun 2005 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>The Core of the Planning Process: Interview With Ben Almojuela, Boeing Commercial Airplanes</title>
			<link>http://209.200.237.114/resources/benalmojuela-qa.htm</link>
			<description>\\\\\\\"Roadmapping and portfolio management are two key parts of a robust strategic planning process. Roadmaps provide a context for planning, much like a highway map provides a context for planning a driving vacation.\\\\\\\"</description>
			<pubDate>Sun, 15 May 2005 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>An Introduction to Strategic Roadmapping</title>
			<link>http://209.200.237.114/resources/introductiontoroadmapping.htm</link>
			<description>Roadmapping has emerged as a best practice for aligning business functions with corporate strategy and projecting with precision into the future. Roadmaps provide the ability to visualize product and technology plans to inform strategic decisions.</description>
			<pubDate>Sun, 1 May 2005 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>A Case Study of the International Technology Roadmap for Semiconductors (ITRS)</title>
			<link>http://209.200.237.114/resources/internationaltechnologyroadmap.htm</link>
			<description>The International Technology Roadmap for Semiconductors roadmap continues the decades-long heritage of normal innovation, now conducted at an international level and reaching across a wide and complex supply chain network. The analysis supports a new structural approach to technological innovation, one that is more coordinated with the help of a global industry roadmap.</description>
			<pubDate>Fri, 12 Mar 2004 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Roadmapping Frequently Asked Questions</title>
			<link>http://209.200.237.114/resources/roadmappingfaqs.htm</link>
			<description>Our list of frequently asked questions is a great for anyone wanting to know more about a product planning roadmapping practice, and how such a process can contribute to a company's bottom line.</description>
			<pubDate>Mon, 14 Apr 2003 00:00:00 PDT</pubDate>
		</item>
		<item>
			<title>Roadmapping Continuous Innovation</title>
			<link>http://209.200.237.114/resources/roadmappingcontinuousinnovation.htm</link>
			<description>\\\"Leading enterprises are rapidly moving to formal, IT supported, roadmapping processes. Those that deploy them across the enterprise, making roadmapping an integral part of their innovation value chain and culture, will gain a sustainable competitive advantage.\\\"</description>
			<pubDate>Thu, 12 Dec 2002 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>University of Cambridge Technology Planning Survey</title>
			<link>http://209.200.237.114/resources/cambridgetechnologyplanning.htm</link>
			<description>Technology planning is an important business activity across industry sectors and company types, driven by increasing competition, market requirements, regulation, technology change, company strategy, and product/service innovation. Technology roadmapping can be used successfully for supporting technology strategy and planning.</description>
			<pubDate>Tue, 12 Feb 2002 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Technology Roadmapping: Linking Technology Resources to Business Objectives</title>
			<link>http://209.200.237.114/resources/linkingtechnologyresources.htm</link>
			<description>Technology roadmaps clearly have great potential for supporting the development and implementation of business, product and technology strategy, providing companies have the information, process and tools to produce them.</description>
			<pubDate>Sat, 19 Jan 2002 00:00:00 PST</pubDate>
		</item>
	</channel>
</rss>
